Jobs | Jobs prospects from 2020 to 2024 | Status and availability of workers from 2020 to 2024 | Hourly wage** | Training |
Surveyor | Very good | Employment dropping slightly, moderate availability. Fairly high turnover. | Between $36.68 and $43.31 | DEP 1,800 hours |
Blaster-Driller | Good | Employment dropping slightly, moderate availability. Fairly high turnover. | Between $34.47 and $42.11 | DEP 900 hours |
Bricklayer-mason | Excellent | Employment dropping slightly, low availability. Fairly high turnover. | Between $24.04 and $43.49 | DEP 900 hours |
Insulator | Very good | Employment dropping slightly, low availability. Fairly high turnover. | Between $24.70 and $44.34 | DEP 900 hours |
Tile setter | Excellent | Employment stable, low availability. Fairly high turnover. | Between $24.04 and $43.49 | DEP 690 hours |
Carpenter-joiner
(including the specialties of concrete former, deep foundation layer, and flooring layer sander) |
Very good | Employment dropping slightly, low availability. Fairly high turnover. | Between $23.61 and $43.42 | DEP 1,350 hours |
Boiler maker | Good | Employment dropping slightly, good availability. Fairly high tunover. Aging workforce. | Between $24.70 and $43.96 | DEP 1,290 hours |
Cement finisher | Excellent | Employment dropping slightly, low availability. Fairly high turnover. | Between $27.25 and $42.60 | DEP 900 hours |
Roofer | Excellent | Employment dropping slightly, very low availability. High turnover. | Between $28.81 and $44.71 | DEP 630 hours |
Electrician
(excluding the specialty of security systems installer) |
Very good | Employment stable, fairly high availability. | Between $20.58 and $43.96 | DEP 1,800 hours |
Electrician specializing in security systems installation | Excellent | Employment stable, fairly high availability. | Between $19.88 and $36.12 | DEP 1,485 hours |
Tinsmith | Excellent | Employment dropping slightly, low availability. | Between $24.70 and $44.29 | DEP 1,605 hours |
Reinforcing steel erector | Very good | Employment dropping slightly, low availability. Fairly high turnover. | Between $34.25 and $44.35 | DEP 735 hours |
Refrigeration mechanic | Very good | Employment stable, low availability. | Between $20.58 and $43.96 | DEP 1,800 hours |
Crane operator | Very good | Employment dropping slightly, moderate availability. Aging workforce. | Between $27.65 and $42.53 | DEP 870 hours |
Millwright | Good | Employment dropping slightly, availability very high. Fairly high turnover. Aging workforce. | Between $24.70 and $43.96 | DEP 1,800 hours |
Heavy equipment mechanic | Good | Employment dropping slightly, moderate availability. Fairly high turnover. Aging workforce. | Between $23.90 and $45.67 | DEP 1,800 HOURS |
Fire-protection mechanic | Very good | Employment stable, low availability. Fairly high turnover. | Between $20.58 and $43.96 | DEP 900 hours |
Elevator mechanic | Very good | Employment stable, very low availability. Fairly high turnover. | Between $22.77 and $49.00 | DEP 1,800 hours |
Ironworker | Excellent | Employment dropping slightly, fairly high availability. Fairly high turnover. | Between $24.70 and $44.35 | DEP 1,230 hours |
Line worker | Good | Employment stable, moderate availability. Fairly high turnover. Aging workforce. | Between $36.71 and $44.91 | DEP between 900 and 1,140 hours |
Elevator mechanic (glazier) | Excellent | Employment stable, very low availability. Fairly high turnover. | Between $23.26 and $43.63 | DEP 1,350 hours |
Heavy equipment operator | Excellent | Employment dropping slightly, low availability. Aging workforce. | Between $31,49 and $41,76 | DEP 1,095 hours |
Shovel operator | Very good | Employment dropping slightly, very low availability. Aging workforce. | Between $32.54 and $44.61 | DEP 1,095 hours |
Painter | Excellent | Employment dropping slightly, low availability. High turnover. Aging workforce. | Between $22.09 and $41.43 | DEP 900 hours |
Plasterer | Excellent | Employment dropping slightly, low availability. Fairly high turnover. | Between $23.21 and $42.01 | DEP 810 hours |
Resilient flooring layer | Excellent | Employment stable, moderate availability. Fairly high turnover. Aging workforce. | Between $21.52 and $41.92 | DEP 900 HOURS |
Interior systems installer | Excellent | Employment stable, low availability. Fairly high turnover. | Between $23.61 and $43.45 | DEP 735 hours |
Diver | Very good | Employment stable, moderate availability. High turnover. | Between $39.10 and $46.00 | AEC 1,350 hours |
Welder | Good | Employment dropping slightly, moderate availability. Fairly high turnover. | Between $39.00 and $42.71 | DEP 1,800 hours |
Pipe welder
(high pressure) |
Good | Employment dropping slightly, moderate availability. Fairly high turnover. Aging workforce. | Between $41.16 and $43.96 | ASP 600 hours |
Pipe fitter | Very good | Employment rising slightly, fairly high availability. Fairly high turnover. | Between $20.58 and $43.96 | DEP 1,680 hours |
* The need for workers is classified in six categories (very low, low, fairly low, fairly high, high, and very high) according to results in four parameters:
1) Forecast average annual growth in volume of work from 2020 to 2024;
2) Average availability rate (a measurement of unemployment) in November 2019, for holders of competency certificates (apprentices, journeypersons, occupation workers) according to the records of the Commission de la contruction du Québec (CCQ);
3) Forecast erosion rate (net departures before integration of new workers), according to the CCQ's records;
4) Proportion of workers aged 55 years of age and older in 2019, according to the CCQ's records.
** According to the collective agreements (April 2020).